<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braun &#38; Associates</title>
	<atom:link href="http://www.braunappraisal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braunappraisal.com</link>
	<description>Real Estate Appraisals</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CollabPress</title>
		<link>http://www.braunappraisal.com/2011/04/06/collabpress/</link>
		<comments>http://www.braunappraisal.com/2011/04/06/collabpress/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:10:13 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.braunappraisal.com/?p=24113</guid>
		<description><![CDATA[[collabpress]]]></description>
			<content:encoded><![CDATA[<p>[collabpress]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2011/04/06/collabpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Johnson</title>
		<link>http://www.braunappraisal.com/2011/04/06/aaron-johnson/</link>
		<comments>http://www.braunappraisal.com/2011/04/06/aaron-johnson/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:53:13 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.braunappraisal.com/?p=22848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><div class='et-learn-more'>
					<h3 class='heading-more'><span>Contact Information</span></h3>
					<div class='learn-more-content'>
<ul>
<li>Email -ccross@braunappraisal.com</li>
<li>Phone &#8211; 865-273-2223</li>
</ul>
</div>
				</div></p>
<p style="text-align: center;">
			<div class='tabs-left' id='tabs-left566'>
				
		<ul class='et-tabs-control'>
			 
		<li><a href='#'>
			Education
		</a></li> 
		<li><a href='#'>
			Professional Membership
		</a></li> 
		<li><a href='#'>
			Current Work
		</a></li> 
		<li><a href='#'>
			Courses Completed
		</a></li> 
		</ul> <!-- .et-tabs-control --> 
		<div class='et-tabs-content'>
			 
		<div class='et_slidecontent'>
			I have successfully completed 410 hours of required appraisal education. These courses were required for my Certified General License and are also geared for the MAI designation. I have been working in the commercial valuation industry since January 2005, and have obtained my General Certification in the State of Tennessee. I have completed all of the required education for the for the MAI designation, which should be completed before the Spring of 2011. I will sit for the comprehensive, two day exam in October. In the process of obtaining my Certified General License, I successfully completed an interview with the State of Tennessee Real Estate Appraisal Commission, and passed the 8 hour Certified General Examination. I am currently pursuing a (MAI- Member, Appraisal Institute designation.) In addition to the course work, I have completed 92 hours of continuing education, along with related seminars and classes pertaining specifically to USPAP and Commercial related assignments. In May of 2005 I earned by Bachelor of Arts in Communications from the University of Tennessee in Knoxville, TN.
		</div> 
		<div class='et_slidecontent'>
			
<ul>
<li>I am an active associate member in the Appraisal Institute (AI).</li>
<li>I am an associate member of the Certified Commercial Investment Member (CCIM).</li>
<li>I was recently elected as a group of 4 district representatives to represent our local chapter of the Appraisal Institute on a Regional Leadership and Development Council in Atlanta, Georgia.
		</div> 
		<div class='et_slidecontent'>
			I have been actively engaged as a Certified General Real Estate Appraiser in the State of Tennessee since May 2008. Previously, I was an Appraiser Trainee under the supervision of David A. Braun (Tennessee Certified CG-283 MAI,SRA). During this time, I have assisted in various commercial appraisals throughout East Tennessee including but not limited to; Subdivision Developments, Retail Properties, Office Properties, Convenience Stores, Multifamily and Large and Small Land Properties. In addition to the property types listed above, I have also appraised specialty properties throughout this region. Along with the Fee Appraisal work and typical mortgage work, I also work for estate planning, individuals, Realtors, and attorneys. I had completed approximately 8,500 hours of commercial appraisal work under the supervision of David A. Braun (Tennessee Certified CG-283, MAI, SRA). Currently, I am pursuing the Prestigious MAI Designation, with hopes of also obtaining the CCIM Designation in the future. I am the owner/principal of Braun &amp; Associates Inc, with seven full time employees working in the valuation industry. I am personally responsible for two research assistants, who are soon to be trainees in the State of Tennessee.
		</div> 
		<div class='et_slidecontent'>
			
<ul>
<li>App 550 Advanced Income Applications, June 2010, Louisville, KY.</li>
<li>App 510 Advanced Income Capitalization, May 2010, Dallas TX</li>
<li>App 540 Report Writing and Valuation Analysis, March 2010, Louisville, KY</li>
<li>General Demo Report Writing Seminar, February 2010, Louisville, KY</li>
<li>USPAP 2010/2011 7 Hour Update, January 2010, 7 Hours, Louisville, KY.</li>
<li>Advanced Sales Comparison &amp; Cost Approach- December 2009, 40 hours, Louisville, KY.</li>
<li>Online Business Practices and Ethics-November 2009, 5 hours, Online.</li>
<li>Gen Appraiser Market Analysis &amp; H &amp; B Use-October 2009, 30 hours, Louisville, KY.</li>
<li>Real Estate Finance, Statistics, and Valuation Modeling- June 2008-15 hours, Maitland, FL.</li>
<li>App. 403G General Appraiser Income Approach (Part 1)-November 2007-30 hours, Atlanta, GA</li>
<li>App 401G General Appraiser Sales Comparison Approach- October 2007-30 hours/Appraisal Institute, Atlanta, GA</li>
<li>App. 330 Apartment Appraisals-August 2007-15 hours/ Appraisal Institute, Atlanta, GA</li>
<li>App. 320 General Applications-April 2007-40 Hours/ Appraisal Institute- Chicago IL.</li>
<li>Real Estate Investment and Development-May 2006-4 hours/ Appraisal Institute</li>
<li>Introduction to Site to do Business- September 2005- 3 hours/ Appraisal Institute- Johnson City, TN</li>
<li>App. 400 Real Estate Appraisal Methods- May 2005- 30 hours/ TREES Knoxville, TN</li>
<li>App. 300 Appraising Single Family Residence- December 2005-30 hours TREES- Knoxville, TN</li>
<li>App. 200 National USPAP- March 2005- 15 hours/ TREES- Knoxville, TN</li>
<li>App. 100 Foundations of Real Estate Appraisal- January 2005- 30 hours/TREES- Nashville, TN
		</div> 
		</div> 
			</div> <!-- .tabs-left -->
			<script type='text/javascript'>
				/* <![CDATA[ */
				jQuery(document).ready(function() {
					 jQuery('#tabs-left566 .et-tabs-content').et_shortcodes_switcher({linksNav: '#tabs-left566 .et-tabs-control li a', findParent: true, fx: 'fade', auto: false, autoSpeed: '5000'});
				});
				/* ]]&gt; */
			</script></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2011/04/06/aaron-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal income falls in September</title>
		<link>http://www.braunappraisal.com/2010/11/01/personal-income-falls-in-september/</link>
		<comments>http://www.braunappraisal.com/2010/11/01/personal-income-falls-in-september/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:27:24 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/11/01/news/economy/personal_income_spending/index.htm?section=money_topstories</guid>
		<description><![CDATA[Personal income registered an unexpected dip in September, while spending by individuals grew at a slower rate than expected, according to data released by the federal government Monday.]]></description>
			<content:encoded><![CDATA[<p>Personal income registered an unexpected dip in September, while spending by individuals grew at a slower rate than expected, according to data released by the federal government Monday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Fv9JpJDqpoQ" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2010/11/01/personal-income-falls-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks poised to open higher</title>
		<link>http://www.braunappraisal.com/2010/11/01/stocks-poised-to-open-higher/</link>
		<comments>http://www.braunappraisal.com/2010/11/01/stocks-poised-to-open-higher/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:46:20 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/11/01/markets/premarkets/index.htm?section=money_topstories</guid>
		<description><![CDATA[U.S. stocks were set to open higher Monday as investors digest reports on income and spending and await the week's big events - the midterm election, the Federal Reserve meeting and the October jobs data.]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks were set to open higher Monday as investors digest reports on income and spending and await the week&#8217;s big events &#8211; the midterm election, the Federal Reserve meeting and the October jobs data.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/0YxGGjrTlwU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2010/11/01/stocks-poised-to-open-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Apple vs Google on smartphone market</title>
		<link>http://www.braunappraisal.com/2010/11/01/apple-vs-google-on-smartphone-market/</link>
		<comments>http://www.braunappraisal.com/2010/11/01/apple-vs-google-on-smartphone-market/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:26:10 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/2010/11/01/canalys-apple-has-grabbed-26-of-the-u-s-smartphone-market/?section=money_topstories</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/tzpvsISt8AI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2010/11/01/apple-vs-google-on-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>America&#8217;s Debt Crisis</title>
		<link>http://www.braunappraisal.com/2010/11/01/americas-debt-crisis/</link>
		<comments>http://www.braunappraisal.com/2010/11/01/americas-debt-crisis/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:10:50 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/news/specials/fixing_crisis/?section=money_topstories</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/oxKjeG9IKSI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2010/11/01/americas-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s suing: Apple vs. Motorola</title>
		<link>http://www.braunappraisal.com/2010/11/01/whos-suing-apple-vs-motorola/</link>
		<comments>http://www.braunappraisal.com/2010/11/01/whos-suing-apple-vs-motorola/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:59:53 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/2010/10/31/whos-suing-whom-apple-vs-motorola-edition/?section=money_topstories</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/nZH1DX8KrXw" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2010/11/01/whos-suing-apple-vs-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Poll: Economy is No. 1 issue</title>
		<link>http://www.braunappraisal.com/2010/11/01/cnn-poll-economy-is-no-1-issue/</link>
		<comments>http://www.braunappraisal.com/2010/11/01/cnn-poll-economy-is-no-1-issue/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:58:20 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.cnn.com/2010/POLITICS/11/01/poll.election/index.html?section=money_topstories</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/v-ICLIX4P_0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2010/11/01/cnn-poll-economy-is-no-1-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why targeting Obama might backfire</title>
		<link>http://www.braunappraisal.com/2010/11/01/why-targeting-obama-might-backfire/</link>
		<comments>http://www.braunappraisal.com/2010/11/01/why-targeting-obama-might-backfire/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:58:08 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/10/31/news/economy/Tea_Partiers_Beware_Destruction_Backfires.fortune/index.htm?section=money_topstories</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/G08RewehYxI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2010/11/01/why-targeting-obama-might-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Beijing bashing!</title>
		<link>http://www.braunappraisal.com/2010/11/01/stop-the-beijing-bashing-2/</link>
		<comments>http://www.braunappraisal.com/2010/11/01/stop-the-beijing-bashing-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:40:14 +0000</pubDate>
		<dc:creator>KnoxGeex</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2010/11/01/stop-the-beijing-bashing/?section=money_topstories</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Q81pU8hPdDk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braunappraisal.com/2010/11/01/stop-the-beijing-bashing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

