![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
SECONDARY MARKET APPRAISAL
Product/Services List
| Prod. | Name | Type | Form (Freddie/Fannie) |
Subject Property Access |
| A1 | Condominium Unit | Appraisal | 465 / 1073 | Inter. & Exter. |
| A2 | Condominium Unit | Appraisal | 466/1075 | Curbside |
| A3 | FHA (URAR Form, No VC sheets) | Appraisal | 70 / 1004 | Inter. & Exter. |
| A4 | URAR Report | Appraisal | 70/104 | Inter & Exter. |
| A5 | Manufactured Home | Appraisal | 70B/1004C | Inter & Exter. |
| A6 | Quantitative Analysis | Appraisal | 2055 | Curbside |
| A7 | Quantitative Analysis | Appraisal | 2065 | Inter. & Exter. |
| A8 | Property Inspection | Inspection | FNMA's 2075 | Curbside |
| A9 | Condition & Marketability | Inspection | FDMC's 2070 | Either |
| A10 | Final Insp. FNMA's/Freddie's | Inspection | 1081 / 442 | Inter. & Exter. |
| A11 | Update/Completion | Appraisal | 442/1004D | Depends |
| A12 | SF Comparable Rent Schedule | Analysis | 1000/1007 | N/A |
| A13 | Operating Income Statement | Analysis | 998/216 | N/A |
| A14 | 1-Unit Residential Field Review | Review 3/05 | 1032 / 2000 | Curbside |
| A15 | 2-4 Unit Field Review | Review 11/89 | 1032/2000A | Curbside |
| A16 | Small Residential Income | Appraisal | 72/1025 | Inter. & Exter. |
| A17 | Analysis of Income & Expenses | Addendum | 465/1073A | N/A |
(Close this window to return to Appraisal Form)
| All material copyright (c) 2004 - Present by Braun & Associates, Inc. and may not be reproduced without the express written permission of David Braun, 215 Ellis Ave., Maryville, TN 37804 |
Website authoring by
American
Communications |