![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
IN-HOUSE APPRAISAL
Product/Services List
| Prod. | Name | Type | Form (Freddie/Fannie) |
Subject Property Access |
Reliability Rating1 |
| A30 | Relocation | Appraisal | Relocation | Inter. & Exter. | 10 |
| A31 | FHA (URAR) | Appraisal | URAR | Inter. & Exter. | 9 |
| A32 | Bank Portfolio | Appraisal | URAR (Modified) | Inter. & Exter. | 7 |
| A33 | Bank Portfolio | Appraisal | 2055 (Modified) | Inter & Exter. | 7 |
| A34 | Bank Portfolio | Appraisal | 2055 (Modified) | Curbside | 5 |
| A35 | Bank Portfolio | Appraisal | AVT's Modeler | Desk Top | 4 |
| A36 | SF Comp Rent Sched. | Analysis | 1000 / 1007 | N/A | N/A |
| A37 | Operating Income Statement | Analysis | 998 / 216 | N/A | N/A |
| A38 | Field Review | Review | AVT | Curbside | N/A |
| A39 | Desk Review | Review | AVT | Desk Top | N/A |
| A40 | Up-Date | Appraisal | AVT | Any | N/A |
| A42 | Final | Inspection | FNMA | Inter. & Exter. | N/A |
| A43 | Construction Disbursement2 | Inspection | AVT | Inter. & Exter. | N/A |
| A44 | Vacant Lot (<3 acr) | Appraisal | FNMA | Walk over | 8 |
| A45 | Vacamt Acreage (=3 acr) | Appraisal | FNMA | Walk over | 8 |
| A46 | 2-4 Unit | Appraisal | AVT or FNMA | Inter. & Exter. | 7 |
| A47 | REO Addendum | Analysis | Generic | N/A | N/A |
| A48 | Manufactured Addendum | Analysis | FNMA 1004C | N/A | N/A |
1 For comparison purposes only. The scale is 1-10 with 10 being the most reliable.
2 We require the borrower(s) to sign a waiver releasing us from any responsibility for the structural design, workmanship and quality of material.
We have experience in most all types of commercial properties. Call us for a fee quote and turn-around time for your next commercial loan.
(Close this window to return to Appraisal Form)
| All material copyright (c) 2004 - Present by Braun & Associates, Inc. and may not be reproduced without the express written permission of David Braun, 215 Ellis Ave., Maryville, TN 37804 |
Website authoring by
American
Communications |